Lastra in EPS stampate per isolamento termico – Tecnotetto EPS100 CAM
Feature
Lastre in EPS stampate per isolamento termico.
- TECNOTETTO EPS100 CAM: 37953S-37958S
- TECNOTETTO EPS100 CAM: 37974S-37979S
- TECNOTETTO EPS100 CAM: 37986S-37991S
- TECNOTETTO EPS100 BATT CAM: 37968S-37973S
- TECNOTETTO EPS100 BATT CAM: 37980S-37985S
- TECNOTETTO EPS100 BATT CAM: 37992S-34393S
- TECNOTETTO EPS100 GRAFITE CAM: 38108S-38113S
- TECNOTETTO EPS100 GRAFITE CAM: 38120S-38125S
- TECNOTETTO EPS100 GRAFITE CAM: 38132S-38137S
- TECNOTETTO EPS100 GRAFITE BATT CAM: 38114S-38119S
- TECNOTETTO EPS100 GRAFITE BATT CAM:38126S-38161S
Dimension
- TECNOTETTO EPS100 CAM: L1: da 1200, L2: 600, L3: 60+40 a L3 160+40
- TECNOTETTO EPS100 CAM: L1: da 1200, L2: 600, L3: 60+60 a L3 160+60
- TECNOTETTO EPS100 CAM: L1: da 1200, L2: 600, L3: 60+85 a L3 160+85
- TECNOTETTO EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60+40 a L3 160+40
- TECNOTETTO EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60+60 a L3 160+60
- TECNOTETTO EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60+85 a L3 160+85
- TECNOTETTO EPS100 GRAFITE CAM: L1: da 1200, L2: 600, L3: 60+40 a L3 160+40
- TECNOTETTO EPS100 GRAFITE CAM: L1: da 1200, L2: 600, L3: 60+60 a L3 160+60
- TECNOTETTO EPS100 GRAFITE CAM: L1: da 1200, L2: 600, L3: 60+85 a L3 160+85
- TECNOTETTO EPS100 GRAFITE BATT CAM: L1: da 1200, L2: 600, L3: 60+40 a L3 160+40
- TECNOTETTO EPS100 GRAFITE BATT CAM: L1: da 1200, L2: 600, L3: 60+60 a L3 160+60
- Commercial name
- Lastra in EPS stampate per isolamento termico - Tecnotetto EPS100 CAM
- PSV MixEco
Recycled total Post-consumer recycled Pre-consumer recycled By-product total External by-product Internal by-product Virgin material 15% 15% -- -- -- -- 85% - Polymer
- EPS