Lastra in EPS stampate per isolamento termico – Tecnotetto

Feature

Lastre in EPS stampate per isolamento termico.
- TECNOTETTO EPS100 CAM
- TECNOTETTO EPS100 BATT CAM
- TECNOTETTO EPS120 CAM
- TECNOTETTO EPS120 BATT CAM
- TECNOTETTO EPS150 CAM
- TECNOTETTO EPS150 BATT CAM
- TECNOTETTO EPS200 CAM
- TECNOTETTO EPS200 BATT CAM

Dimension

- TECNOTETTO EPS100 CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS100 CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS100 CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85
- TECNOTETTO EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85
- TECNOTETTO EPS120 CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS120 CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS120 CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85
- TECNOTETTO EPS120 BATT CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS120 BATT CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS120 BATT CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85
- TECNOTETTO EPS150 CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS150 CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS150 CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85
- TECNOTETTO EPS150 BATT CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS150 BATT CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS150 BATT CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85
- TECNOTETTO EPS200 CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS200 CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS200 CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85
- TECNOTETTO EPS200 BATT CAM: L1: da 1200, L2: 600, L3: 60+40 a L1: 1200, L2: 600, L3: 160+40
- TECNOTETTO EPS200 BATT CAM: L1: da 1200, L2: 600, L3: 60+60 a L1: 1200, L2: 600, L3: 160+60
- TECNOTETTO EPS200 BATT CAM: L1: da 1200, L2: 600, L3: 60+85 a L1: 1200, L2: 600, L3: 160+85

Commercial name
Lastra in EPS stampate per isolamento termico - Tecnotetto
PSV MixEco
Recycled totalPost-consumer recycledPre-consumer recycledBy-product totalExternal by-productInternal by-productVirgin material
15%15% -- -- -- -- 85%
Polymer
EPS