Lastra in EPS stampate per isolamento termico – Tecnokap
Feature
Lastre in EPS stampate per isolamento termico.
- TECNOKAP EPS70/100T CAM
- TECNOKAP EPS70/100T BATT CAM
- TECNOKAP EPS70/100T LIGHT CAM
- TECNOKAP EPS100 CAM
- TECNOKAP EPS100 BATT CAM
- TECNOKAP LIGHT EPS100 CAM
- TECNOKAP EPS120 CAM
- TECNOKAP EPS120 BATT CAM
- TECNOKAP LIGHT EPS120 CAM
- TECNOKAP EPS150 CAM
- TECNOKAP EPS150 BATT CAM
- TECNOKAP LIGHT EPS150 CAM
- TECNOKAP EPS200 CAM
- TECNOKAP EPS200 BATT CAM
- TECNOKAP EPS200 LIGHT CAM
- TECNOKAP EPS70/100T CAM GRAFITE
- TECNOKAP EPS70/100T CAM GRAFITE BATT CAM
- TECNOKAP LIGHT EPS70/100T GRAFITE CAM
- TECNOKAP EPS100 GRAFITE CAM
- TECNOKAP EPS100 GRAFITE BATT CAM
- TECNOKAP LIGHT EPS100 GRAFITE CAM
Dimension
- TECNOKAP EPS70/100T CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS70/100T BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS70/100T LIGHT CAM: L1: da 1200, L2: 600, L3: 80 a L1: 1200, L2: 600, L3: 140
- TECNOKAP EPS100 CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP LIGHT EPS100 CAM: L1: da 1200, L2: 500, L3: 80 a L1: 1200, L2: 600, L3: 140
- TECNOKAP EPS120 CAM: L1: da 1200, L2: 600, L3: 80 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS120 BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP LIGHT EPS120 CAM: L1: da 1000, L2: 500, L3: 80 a L1: 1000, L2: 500, L3: 140
- TECNOKAP EPS150 CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS150 BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP LIGHT EPS150 CAM: L1: da 1000, L2: 500, L3: 80 a L1: 1200, L2: 600, L3: 140
- TECNOKAP EPS200 CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS200 BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS200 LIGHT CAM: L1: da 1000, L2: 500, L3: 80 a L1: 1000, L2: 500, L3: 140
- TECNOKAP EPS70/100T GRAFITE CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS70/100T GRAFITE BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP LIGHT EPS70/100T GRAFITE CAM: L1: da 1000, L2: 500, L3: 80 a L1: 1200, L2: 600, L3: 140
- TECNOKAP EPS100 GRAFITE CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS100 GRAFITE BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP LIGHT EPS100 GRAFITE CAM: L1: da 1000, L2: 500, L3: 80 a L1: 1200, L2: 600, L3: 140
- Commercial name
- Lastra in EPS stampate per isolamento termico - Tecnokap
- PSV MixEco
Recycled total Post-consumer recycled Pre-consumer recycled By-product total External by-product Internal by-product Virgin material 15% 15% -- -- -- -- 85% - Polymer
- EPS