Lastra in EPS stampate per isolamento termico – Tecnolastra
Feature
Lastre in EPS stampate per isolamento termico.
- TECNOLASTRA EPS70/100T CAM
- TECNOLASTRA EPS100 CAM
- TECNOLASTRA EPS120 CAM
- TECNOLASTRA EPS150 CAM
- TECNOLASTRA EPS200 CAM
- TECNOLASTRA EPS70/100T GRAFITE CAM
Dimension
- TECNOLASTRA EPS70/100T CAM: L1: da 1200, L2: 600, L3: 40 a L1: 1200, L2: 600, L3: 70
- TECNOLASTRA EPS100 CAM: L1: da 1200, L2: 600, L3: 40 a L1: 1200, L2: 600, L3: 70
- TECNOLASTRA EPS120 CAM: L1: da 1200, L2: 600, L3: 40 a L1: 1200, L2: 600, L3: 70
- TECNOLASTRA EPS150 CAM: L1: da 1200, L2: 600, L3: 40 a L1: 1200, L2: 600, L3: 70
- TECNOLASTRA EPS200 CAM: L1: da 1200, L2: 600, L3: 40 a L1: 1200, L2: 600, L3: 70
- TECNOLASTRA EPS70/100T GRAFITE CAM: L1: da 1200, L2: 600, L3: 40 a L1: 1200, L2: 600, L3: 70
- Commercial name
- Lastra in EPS stampate per isolamento termico - Tecnolastra
- PSV MixEco
Recycled total Post-consumer recycled Pre-consumer recycled By-product total External by-product Internal by-product Virgin material 15% 15% -- -- -- -- 85% - Polymer
- EPS