Lastra in EPS stampate per isolamento termico – Tecnokap EPS100 CAM
Feature
Lastre in EPS stampate per isolamento termico.
- TECNOKAP EPS100 CAM: 34518S-34524S
- TECNOKAP EPS100 BATT CAM: 37930S-37936S
- TECNOKAP LIGHT EPS100 CAM: 36396S-35497S
- TECNOKAP EPS100 GRAFITE CAM: 34543S-34545S
- TECNOKAP EPS100 GRAFITE BATT CAM: 35287S-38293S
- TECNOKAP LIGHT EPS100 GRAFITE CAM:36502S-35509S
Dimension
- TECNOKAP EPS100 CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS100 BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP LIGHT EPS100 GRAFITE CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 140
- TECNOKAP EPS100 GRAFITE CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP EPS100 GRAFITE BATT CAM: L1: da 1200, L2: 600, L3: 60 a L1: 1200, L2: 600, L3: 160
- TECNOKAP LIGHT EPS100 GRAFITE CAM: L1: da 1000, L2: 500, L3: 80 a L1: 1200, L2: 600, L3: 140
- Commercial name
- Lastra in EPS stampate per isolamento termico - Tecnokap EPS100 CAM
- PSV MixEco
Recycled total Post-consumer recycled Pre-consumer recycled By-product total External by-product Internal by-product Virgin material 15% 15% -- -- -- -- 85% - Polymer
- EPS